<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Command line scanner GUI frontend</title>
	<atom:link href="http://research.pandasecurity.com/command-line-scanner-gui-frontend/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.pandasecurity.com/command-line-scanner-gui-frontend/</link>
	<description>Leading the way in proactive malware detection</description>
	<lastBuildDate>Fri, 29 Jul 2011 08:21:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Pedro Bustamante</title>
		<link>http://research.pandasecurity.com/command-line-scanner-gui-frontend/comment-page-1/#comment-1434</link>
		<dc:creator>Pedro Bustamante</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:35:12 +0000</pubDate>
		<guid isPermaLink="false">/archive/Command-line-scanner-GUI-frontend.aspx#comment-1434</guid>
		<description>@will, you can do this with the &quot;valid extension list&quot;, such as for example:

pavcl -ext:exe -cmp -heu:1 c:

However I should caution that the extension of a file is irrelevant in today&#039;s malware landscape. malicious content can be hidden in a .tmp file and loaded just as any other portable executable (PE) file.</description>
		<content:encoded><![CDATA[<p>@will, you can do this with the &#8220;valid extension list&#8221;, such as for example:</p>
<p>pavcl -ext:exe -cmp -heu:1 c:</p>
<p>However I should caution that the extension of a file is irrelevant in today&#8217;s malware landscape. malicious content can be hidden in a .tmp file and loaded just as any other portable executable (PE) file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://</title>
		<link>http://research.pandasecurity.com/command-line-scanner-gui-frontend/comment-page-1/#comment-1433</link>
		<dc:creator>http://</dc:creator>
		<pubDate>Thu, 20 Aug 2009 03:05:23 +0000</pubDate>
		<guid isPermaLink="false">/archive/Command-line-scanner-GUI-frontend.aspx#comment-1433</guid>
		<description>how can i scan only .exe files. as they are the most infected ones. i don&#039;t want to waste time scanning the whole bunch of other file extensions.</description>
		<content:encoded><![CDATA[<p>how can i scan only .exe files. as they are the most infected ones. i don&#8217;t want to waste time scanning the whole bunch of other file extensions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Bustamante</title>
		<link>http://research.pandasecurity.com/command-line-scanner-gui-frontend/comment-page-1/#comment-1431</link>
		<dc:creator>Pedro Bustamante</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:27:47 +0000</pubDate>
		<guid isPermaLink="false">/archive/Command-line-scanner-GUI-frontend.aspx#comment-1431</guid>
		<description>&lt;p&gt;With the release of the recent USB vaccination tool, it would be a fantastic move to start incorporating all these small feature&#039;s into a USB application/toolkit, antivirus on a stick is in high demand at the moment.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>With the release of the recent USB vaccination tool, it would be a fantastic move to start incorporating all these small feature&#39;s into a USB application/toolkit, antivirus on a stick is in high demand at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Bustamante</title>
		<link>http://research.pandasecurity.com/command-line-scanner-gui-frontend/comment-page-1/#comment-1430</link>
		<dc:creator>Pedro Bustamante</dc:creator>
		<pubDate>Wed, 07 Jan 2009 11:02:39 +0000</pubDate>
		<guid isPermaLink="false">/archive/Command-line-scanner-GUI-frontend.aspx#comment-1430</guid>
		<description>Remember the pav.sig on this blog is for testing only, not to be used in a production environment. I&#039;ve just updated it again.</description>
		<content:encoded><![CDATA[<p>Remember the pav.sig on this blog is for testing only, not to be used in a production environment. I&#8217;ve just updated it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Bustamante</title>
		<link>http://research.pandasecurity.com/command-line-scanner-gui-frontend/comment-page-1/#comment-1429</link>
		<dc:creator>Pedro Bustamante</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:13:26 +0000</pubDate>
		<guid isPermaLink="false">/archive/Command-line-scanner-GUI-frontend.aspx#comment-1429</guid>
		<description>Hey, the def file posted is approaching 3 months old.  Any chance we can get an update?</description>
		<content:encoded><![CDATA[<p>Hey, the def file posted is approaching 3 months old.  Any chance we can get an update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Bustamante</title>
		<link>http://research.pandasecurity.com/command-line-scanner-gui-frontend/comment-page-1/#comment-1428</link>
		<dc:creator>Pedro Bustamante</dc:creator>
		<pubDate>Fri, 26 Dec 2008 16:30:40 +0000</pubDate>
		<guid isPermaLink="false">/archive/Command-line-scanner-GUI-frontend.aspx#comment-1428</guid>
		<description>Why are the def files on this site twice the size of the ones on softpedia that are 2 months newer?</description>
		<content:encoded><![CDATA[<p>Why are the def files on this site twice the size of the ones on softpedia that are 2 months newer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Bustamante</title>
		<link>http://research.pandasecurity.com/command-line-scanner-gui-frontend/comment-page-1/#comment-1427</link>
		<dc:creator>Pedro Bustamante</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:33:03 +0000</pubDate>
		<guid isPermaLink="false">/archive/Command-line-scanner-GUI-frontend.aspx#comment-1427</guid>
		<description>Jonte, I am using it just fine with Panda installed.  All it is is a front end that sends parameters to pavcl and receives some information back.</description>
		<content:encoded><![CDATA[<p>Jonte, I am using it just fine with Panda installed.  All it is is a front end that sends parameters to pavcl and receives some information back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Bustamante</title>
		<link>http://research.pandasecurity.com/command-line-scanner-gui-frontend/comment-page-1/#comment-1426</link>
		<dc:creator>Pedro Bustamante</dc:creator>
		<pubDate>Thu, 25 Sep 2008 15:26:40 +0000</pubDate>
		<guid isPermaLink="false">/archive/Command-line-scanner-GUI-frontend.aspx#comment-1426</guid>
		<description>What is this? Is it like Combofix?
	
Can I use it while I have a Panda Antivirus protection installed and enabled?</description>
		<content:encoded><![CDATA[<p>What is this? Is it like Combofix?</p>
<p>Can I use it while I have a Panda Antivirus protection installed and enabled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Bustamante</title>
		<link>http://research.pandasecurity.com/command-line-scanner-gui-frontend/comment-page-1/#comment-1425</link>
		<dc:creator>Pedro Bustamante</dc:creator>
		<pubDate>Wed, 24 Sep 2008 03:47:37 +0000</pubDate>
		<guid isPermaLink="false">/archive/Command-line-scanner-GUI-frontend.aspx#comment-1425</guid>
		<description>Some people asked me what is the icon used for this app.  I wanted to use the image of a Panda, so I used a graphic novel character called &quot;Kozik El Panda&quot;, so there&#039;s your answer.</description>
		<content:encoded><![CDATA[<p>Some people asked me what is the icon used for this app.  I wanted to use the image of a Panda, so I used a graphic novel character called &#8220;Kozik El Panda&#8221;, so there&#8217;s your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Bustamante</title>
		<link>http://research.pandasecurity.com/command-line-scanner-gui-frontend/comment-page-1/#comment-1424</link>
		<dc:creator>Pedro Bustamante</dc:creator>
		<pubDate>Thu, 18 Sep 2008 06:12:40 +0000</pubDate>
		<guid isPermaLink="false">/archive/Command-line-scanner-GUI-frontend.aspx#comment-1424</guid>
		<description>Very nice

Is someone able to make a GUI for pavcl for LINUX ??


it would be great !!!!</description>
		<content:encoded><![CDATA[<p>Very nice</p>
<p>Is someone able to make a GUI for pavcl for LINUX ??</p>
<p>it would be great !!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

